| Feature | Cost | Notes | |
|---|---|---|---|
| Berth Rate up to 25 feet | $1350.00 | $30/Each Additional Foot | |
| Electrical Hookup | $175 | Per hookup | |
| Monthly Berth with Electrical | $840 | 28 Nights | |
| Weekly Berth with Electrical | $240 | 7 Nights | |
| Overnight Berth with Electrical | $45 | ||
| Overnight Berth | $40 | ||
| Yearly Ramp Pass | $175 | ||
| Ramp Usage | $20 | ||
| Yearly Membership | $150 | Thank you for supporting Boating on the River | |
| Sewage Pump Out | $20 | ||
| Trailer Storage for Winter or Summer | $250 | Limited parking for Members. Do not lock trailers. |
